2019年03月01日現在
Aus der Zusammenfassung des Datensatzes
【大田原市】行政区別人口及び世帯数。住民基本台帳に登録されている人口及び世帯数(外国人含む) を行政区別に集計したものです。
Quelle: 【大田原市】行政区別人口及び世帯数
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | 14. Mai 2019 |
| Erstellt | 14. Mai 2019 |
| Format | CSV |
| Lizenz | Creative Commons Attribution |
| created | vor über 6 Jahren |
| datastore active | 1 |
| format | CSV |
| has views | 1 |
| id | c33a0db1-ee3c-4f9a-980b-b2e63393d498 |
| package id | e5ca981f-c854-4620-b223-ae1b73b637d1 |
| position | 23 |
| revision id | 01bc30f4-3957-4cfa-ac72-0bf5a20911bc |
| state | active |
