データセット数
日付 | 総データセット数 |
---|---|
1 | |
2 | |
60 | |
101 | |
148 | |
148 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
188 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 | |
201 | |
203 | |
216 | |
217 | |
218 | |
219 | |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | |
227 | |
228 | |
229 | |
230 | |
231 | |
232 | |
233 | |
234 | |
235 | |
236 | |
237 | |
238 | |
239 | |
240 | |
241 | |
242 | |
243 | |
244 | |
245 | |
246 | |
247 | |
248 | |
249 | |
250 | |
251 | |
252 | |
253 | |
254 | |
255 | |
256 | |
257 | |
258 | |
259 | |
260 | |
261 | |
262 | |
263 | |
264 | |
265 | |
266 | |
267 | |
268 | |
269 | |
270 | |
271 | |
272 | |
273 | |
274 | |
275 | |
276 | |
277 | |
278 | |
279 | |
280 | |
281 | |
282 | |
283 | |
284 | |
285 | |
286 | |
287 | |
288 | |
289 | |
290 | |
291 | |
292 | |
293 | |
294 | |
295 | |
296 | |
297 | |
298 | |
299 | |
300 | |
301 | |
302 | |
303 | |
304 | |
305 | |
306 | |
307 | |
308 | |
309 | |
310 | |
311 | |
312 | |
313 | |
314 | |
315 | |
316 | |
317 | |
318 | |
319 | |
320 | |
321 | |
322 | |
323 | |
324 | |
325 | |
326 | |
327 | |
328 | |
329 | |
330 | |
331 | |
332 | |
333 | |
334 | |
335 | |
336 | |
337 | |
338 | |
339 | |
340 | |
341 | |
342 | |
343 | |
344 | |
345 | |
346 | |
347 | |
348 | |
349 | |
350 | |
351 | |
352 | |
353 | |
354 | |
355 | |
356 | |
357 | |
358 | |
359 | |
360 | |
361 | |
362 | |
363 | |
364 | |
365 | |
366 | |
367 | |
368 | |
369 | |
370 | |
371 | |
372 | |
373 | |
374 | |
375 | |
376 | |
377 | |
378 | |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | |
385 | |
386 | |
387 | |
388 | |
389 | |
390 | |
391 | |
392 | |
393 | |
394 | |
395 | |
396 | |
397 | |
398 | |
399 | |
400 | |
401 | |
402 | |
403 | |
404 | |
405 | |
406 | |
407 | |
408 | |
409 | |
410 | |
411 | |
412 | |
413 | |
414 | |
415 | |
416 | |
417 | |
418 | |
419 | |
420 | |
421 | |
422 | |
423 | |
424 | |
425 | |
426 | |
427 | |
428 | |
429 | |
430 | |
431 | |
432 | |
433 | |
434 | |
435 | |
436 | |
437 | |
438 | |
439 | |
440 | |
441 | |
442 | |
443 | |
444 | |
445 | |
446 | |
447 | |
448 | |
449 | |
450 | |
451 | |
452 | |
453 | |
454 | |
455 | |
456 | |
457 | |
458 | |
459 | |
460 | |
461 | |
462 | |
463 | |
464 | |
465 | |
466 | |
467 | |
468 | |
469 | |
470 | |
471 | |
472 | |
473 | |
474 | |
475 | |
476 | |
477 | |
478 | |
479 | |
480 | |
481 | |
482 | |
483 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 | |
484 |
週毎のデータセットのリビジョン
日付 | すべてのデータセットリビジョン | 新規データセット |
---|---|---|
2 | 1 | |
1 | 1 | |
135 | 58 | |
103 | 42 | |
104 | 48 | |
3 | 1 | |
12 | 3 | |
1 | 1 | |
4 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
67 | 12 | |
10 | 5 | |
51 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
37 | 1 | |
1 | 1 | |
1 | 1 | |
29 | 2 | |
37 | 13 | |
1 | 1 | |
1 | 1 | |
3 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
22 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
4 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
23 | 1 | |
1 | 1 | |
1 | 1 | |
58 | 1 | |
8 | 1 | |
1 | 1 | |
1 | 1 | |
33 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
28 | 1 | |
52 | 1 | |
3 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
124 | 1 | |
109 | 1 | |
24 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
1 | 0 | |
33 | 0 | |
2 | 0 | |
28 | 0 | |
1 | 0 | |
29 | 0 | |
22 | 0 | |
32 | 0 | |
1 | 0 | |
1 | 0 | |
21 | 0 | |
5 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
9 | 0 | |
84 | 0 | |
50 | 0 | |
28 | 0 | |
61 | 0 | |
16 | 0 | |
1 | 0 | |
40 | 0 | |
1 | 0 | |
38 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
33 | 0 | |
1 | 0 | |
1 | 0 | |
18 | 0 | |
1 | 0 | |
16 | 0 | |
0 | 0 |
最も評価の高いデータセット
評価なし
もっとも編集されたデータセット
最大グループ
グループ | データセット数 |
---|---|
大田原市 総合政策部 情報政策課 | 320 |
統計書 | 310 |
大田原市 | 238 |
那須塩原市 | 206 |
那須塩原市 企画部 デジタル推進課 | 130 |
施設案内 | 122 |
教育・文化・スポーツ・生活 | 114 |
医療・福祉 | 76 |
人口・世帯 | 57 |
那須塩原市 保健福祉部 高齢福祉課 | 50 |
最もデータセットを作成しているユーザ
ユーザ | データセット数 |
---|---|
大田原市 総合政策部 情報政策課 | 190 |
那須塩原市 企画部 デジタル推進課 | 115 |
那須塩原市 保健福祉部 高齢福祉課 | 26 |
那須町 企画財政課 | 17 |
那須塩原市 市民生活部 生活課 | 7 |
那須塩原市 子ども未来部 保育課 | 6 |
那須塩原市 産業観光部 商工観光課 | 6 |
大田原市 保健福祉部 健康政策課 | 6 |
大田原市 市民生活部 生活環境課 | 6 |
大田原市 産業振興部 商工観光課 | 5 |